
Family Practice
Family Practice Compounding
Compounded medications are beneficial in a wide range of treatment areas which can be very beneficial to a family practice. For example, we have compounds for migraines and sore throats that can be best treated by customized compounded medication. Pharmacy Solutions can provide you with creams, oral rinses, lollipops and other forms to give your patients the best care that they can receive.
We Are Committed to Quality
Only 2% of compounding pharmacies in the United States are accredited by the Pharmacy Compounding Accreditation Board (PCAB). As a PCAB pharmacy, our staff receives control protocol, regulatory updates, and other current industry updates. In addition to meeting the high standards set by PCAB, we have our products tested regularly. Our staff are highly trained, dedicated technicians. Each technician must pass a national exam and then become registered in Texas. We also provide monthly on-going training in sterile and non-sterile compounding.
Email or call us for more information: 817‑274‑0050.
-
Acid Reflux
-
Adrenal Insufficiency
-
Allergy
-
Anal Fissure
-
Anorgasmia
-
Antibiotic & Antifungal
-
Autoimmune Disease
-
Bhrt
-
Anti Inflammatory
-
Antihistamine & Aromatase Inhibitor
-
Bleaching Cream
-
Burning Mouth Syndrome & Cold Sores
-
Burns
-
Corticosteroid
-
Cough Suppressant
-
Diaper Rash
-
Dry Mouth & Ear Pain
-
Erectile Dysfunction
-
Genital Herpes & Warts
-
IBS
-
Growth Hormone Deficiency
-
Joint Pain
-
Melasma
-
Migraine
-
Mouth Ulcers
-
Psoriasis & Rosacea
-
Numbing
-
ONYCHOMYCOSIS
-
Scar Therapy
-
Nausea & Vomiting
-
Thyroid
-
Warts
-
Weight Loss
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Lansoprazole | 20/1% | Open | Oral | Acid Reflux |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Hydrocortisone Acetate SR | Open | Open | Oral | Adrenal Insufficiency |
Hydrocortisone SR | Open | Open | Oral | Adrenal Insufficiency |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Chlorpheniramine/Phenylephrine/Methscopolamine | 8/45/1.25mg | Open | Oral | Allergy/Sinus |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Nifedipine/Lidocaine | 0.2/5%, Open | Open | Rectal | Anal Fissure, Anorectal Pain |
Nifedipine | 0.2%, Open | Open | Rectal | Anal Fissure |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Nifedipine/Lidocaine in Mucolox/Versabase (Rectal) | 0.2/2% | Open | Rectal | Anal Fissure, Anorectal Pain |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Sildenafil Enhanced (Vaginal) | 1% | Open | Topical | Anorgasmia |
Sildenafil Enhanced (Vaginal) | 2% | Open | Topical | Anorgasmia |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Oxytocin | 100iu/mL | Open | Nasal Spray | Anorgasmia |
Oxytocin | 10iu/mL | Open | Nasal Spray | Anorgasmia |
Oxytocin | 60iu/mL | Open | Nasal Spray | Anorgasmia |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Metronidazole | Open | Open | Oral | Antibiotic |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Gentamicin/Tobramycin (Nasoneb) | 80/125mg | Open | Inhalation Use | Antibiotic (Gram -) |
Clindamycin/Mupirocin (Nasoneb) | 150/30mg | Open | Oral | Antibiotic (Gram +) |
Estradiol | Open | Open | Topical | BHRT |
Azithromycin/Ciprofloxacin/Sulfamethoxazole/ Trimethoprim (Nasoneb) | 50/90/80/50mg | Open | Oral | Antibiotic (Gram +/-) |
Itraconazole (Nasoneb) | 40mg | Open | Inhalation Use | Antifungal |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Mupirocin | 0.2% | 30mL/60mL | Nasal Spray | Antibiotic (MRSA Colonization) |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Nystatin/td> | N/A | Open | Oral | Antifungal |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Naltrexone | 1.5mg | Open | Oral | Autoimmune Disease |
Naltrexone | 3mg | Open | Oral | Autoimmune Disease |
Naltrexone | 4.5mg | Open | Oral | Autoimmune Disease |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
7-Keto DHEA IR/SR | Open | Open | Oral | BHRT |
Bi-Est,(50:50), (80:20), (60:40), Other | Open | Open | Oral | BHRT |
Dhea | Open | Open | Oral | BHRT |
Estradiol | Open | Open | Oral | BHRT |
Estriol | Open | Open | Oral | BHRT |
Pregnenolone IR/SR | Open | Open | Oral | BHRT |
Progesterone KM | Open | Open | Oral | BHRT |
Testosterone | Open | Open | Oral | BHRT |
Tri-Est (80:10:10), Other | Open | Open | Oral | BHRT |
Progesterone/Melatonin KM | Open | Open | Oral | BHRT/Sleep Aid |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Bi-Est (50:50), (80:20), (60:40), Other | Open | Open | Oral | BHRT |
Dhea | Open | Open | Oral | BHRT |
Estradiol | Open | Open | Oral | BHRT |
Estradiol (Vaginal) | Open | Open | Oral | BHRT |
Estriol | Open | Open | Oral | BHRT |
Estriol (Vaginal) | Open | Open | Oral | BHRT |
Progesterone | Open | Open | Oral | BHRT |
Testosterone | Open | Open | Oral | BHRT |
Tri-Est (80:10:10), Other | Open | Open | Oral | BHRT |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Progesterone (Vaginal) | 9%, Open | Open | Vaginal | BHRT |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Testosterone Cypionate in Sesame Oil | 200mg/mL | 10mL | Intramuscular | BHRT |
Testosterone Cypionate in Sesame Oil | 200mg/mL | 5mL | Intramuscular | BHRT |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Progesterone (Vaginal) | Open | Open | Vaginal | BHRT |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Progesterone | Open | Open | Vaginal | BHRT |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Testosterone | Open | Open | Buccal | BHRT |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Desonide | 0.05% | 10mL | Otic | Anti-inflammatory |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Hydroquinone | 4%, Open | 30gm/Open | Topical | Bleaching Cream |
Hydroquinone/Tretinoin/Desonide/ Hydrocortisone | 4/0.025/0.025/1%, Open | 30gm/Open | Topical | Bleaching Cream |
Hydroquinone/Tretinoin/Desonide – TomEldon’s Bleaching Cream | 6/0.05/0.021% | 30gm/Open | Topical | Bleaching Cream |
Hydroquinone/Tretinoin/Hydrocortisone | 4/0.025/1%, Open | 30gm/Open | Topical | Bleaching Cream |
Hydroquinone/Tretinoin/Hydrocortisone | 8/0.025/1%, Open | 30gm/Open | Topical | Bleaching Cream |
Hydroquinone/Tretinoin/Kojic Acid/Hydrocortisone | 4/0.05/3/0.5/1%, Open | 30gm/Open | Topical | Bleaching Cream |
Hydroquinone/Tretinoin/Ascorbic Acid | 8/5/1%, Open | 30gm/Open | Topical | Bleaching Cream w/Healing Agent |
Hydroquinone/Tretinoin/Desonide | 6/0.05/0.025%, Open | 30gm/Open | Topical | Bleaching Cream w/Healing Agent & Anti-Inflammatory |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
2-Deoxy-D-Glucose | 2% | 5gm | Topical | Cold Sores/Fever Blisters |
Dhea | Open | Open | Oral | BHRT |
Estradiol | Open | Open | Oral | BHRT |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Salicylic Acid | 0.3% | 120mL | Oral | Burning Mouth Syndrome |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Acyclovir/Lidocaine | 5/1% | 5gm | Topical | Cold Sores/Fever Blisters |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Amitriptyline/Gabapentin/Lidocaine | 2/6/0.5% | 120mL | Oral Rinse | Burning Mouth Syndrome |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Mupirocin/Aloe Vera (w/Lido) | 2/0.2% (w/5%) | Open | Topical | Burns |
Sodium Hyaluronate/Aloe Vera/Spira-Wash | 2/0.2% (w/5%) | 0.5/0.2/25% | Topical | Burns |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Fluticasone (Nasoneb) | 3mg | Open | Inhalation Use | Corticosteroid |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Codeine/Guaifenesin | Open | Open | Oral | Cough Suppressant |
Codeine/Phenylephrine/Chlorpheniramine | Open | Open | Oral | Cough Suppressant |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Cholestyramine in Aquaphor | 10% | Open | Topical | Diaper Rash |
Happy Hiney | N/A | 120gm | Topical | Diaper Rash |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Tetracaine | 5% | 15mL | Otic | Ear Pain |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Antipyrine/Benzocaine | 5.4/1.4% | 10mL | Otic | Pain from Acute Otitis Media |
Desonide | 0.05% | 10mL | Otic | Anti-inflammatory |
Hydrocortisone/Acetic Acid | 1/2% | 10mL | Otic | Swimmer’s Ear |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Pilocarpine | 10mg/mL | 30mL | Oral Spray | Dry Mouth |
Erectile Dysfunction
ERECTILE DISFUNCTION (ED)
More on this from our pharmacy team
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Acyclovir/Lidocaine/2-Deoxy-D-Glucose in Mucolox | 5/5/2% | Open | Vaginal | Genial Herpes |
Imiquimod in Mucolox | 0.5% | Open | Vaginal | Genital Warts |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Cantharidin Plus | 1% | Open | Topical | Genital Warts |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Cantharidin | .7% | 5mL/10mL | Topical | Genital Warts |
Cantharidin/Salicylic,Acid/Podophyllum | 1/30/5% | 5mL/10mL | Topical | Genital Warts |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Bethanechol | 1mg/mL | Open | Oral | Increases Bowel Motility |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Budesonide in Poloxamer | 2mg per 10mL | Open | Oral | IBS, Crohn’s, Colitis |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Glutathione | 500mg | Open | Rectal | IBS, Prevention of Leaky Gut |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Somatropin | 4iu/2.25mL | 9mL | Subcutaneous | Growth Hormone Deficiency |
Medication | Strength | Treatment |
---|---|---|
Meloxicam/Topiramate/Tramadol/Lidocaine/ Prilocaine | Open | Joint, Muscle & Nerve Pain |
Meloxicam/Topiramate/Tramadol/Lidocaine/ Prilocaine/Gabapentin | Open | Joint, Muscle & Nerve Pain |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Meloxicam/Topiramate/Tramadol/Lidocaine/ Prilocaine/Gabapentin | 4/0.05/0.01/5%, Open | 30gm/Open | Topical | Melasma |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Hydroquinone/Tretinoin/Fluocinolone Acetonide | 4/0.05/0.01%, Open | 30gm/Open | Topical | Melasma |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Isometheptene/Caffeine/Acetaminophen | 65/20/325mg | Open | Oral | Migraine/Tension Headache |
Isometheptene/Dichloralphenazone/Acetaminophen | 65/100/325mg | Open | Oral | Migraine/Tension Headache |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Magic Mouthwash – 2-DDG/Dexamethasone/Diphenhydramine/EES/ Lidocaine/Nystatin/Maalox | 0.2%, 40mL, 80mL, 80mL, 40mL, 80mL, 80mL | 400mL | Oral | Mouth Ulcers |
Magic Mouthwash – Dexamethasone/Diphenhydramine/Lidocaine/ Nystatin/Maalox | 50mL, 100mL, 100mL, 100mL, 50mL | 400mL | Oral | Mouth Ulcers |
Magic Mouthwash – Diphenhydramine/Lidocaine/Nystatin/ Prednisolone/Maalox/Water | AA | 400mL | Oral | Mouth Ulcers |
Magic Mouthwash Ingredients: Dexamethasone 0.5mg/mL Syrup, Diphenhydramine 12.5mg/5ml Solution, Erythromycin Ethylsuccinate 200mg/5ml Suspension, Lidocaine Viscous 2% Solution, Nystatin Oral 100,000u/ml Suspension, Maalox, 2-Deoxy-D-Glucose, Hydrocortisone, Tetracycline | Open | Open | Oral | Mouth Ulcers |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Lidocaine/Prilocaine/Tetracaine | 10/10/4% | Open | Oral | “Mouth Ulcers Pre-Procedure Numbing” |
Medication | Strength | Size | SIG |
---|---|---|---|
Clobetasol Propionate / Niacinamide / Zinc Pyrithione | 0.025/4/1% | 30, 60 or 90 | APPLY SMALL AMOUNT TO AA BID |
Coal Tar Solution / Triamcinolone Acetonide / Salicylic Acid / Urea | 5/0.16/5/10% | 30, 60 or 90 | APPLY SMALL AMOUNT TO AA BID |
Cyanocobalamin/Triamcinalone | 0.03/0.05% | 30, 60 or 90 | APPLY SMALL AMOUNT TO AA BID |
Zinc Pyrithione/Clobetasol Propionate | 0.2/0.05% | 30, 60 or 90 | APPLY SMALL AMOUNT TO AA BID |
Zinc Pyrithione/Clobetasol Propionate/Methylcobalamin | 0.2/0.05/0.07% | 30, 60 or 90 | APPLY SMALL AMOUNT TO AA BID |
Hydrocortisone/ Sulfacetamide Sodium (Cerave PM) | 30, 60 or 90 | APPLY SMALL AMOUNT TO AA BID |
Medication | Strength | Size | SIG |
---|---|---|---|
Clobetasol Propionate / Niacinamide / Zinc Pyrithione | 0.025/4/1% | 30, 60 or 90 | APPLY SMALL AMOUNT TO AA BID |
Coal Tar Solution / Triamcinolone Acetonide / Salicylic Acid / Urea | 5/0.16/5/10% | 30, 60 or 90 | APPLY SMALL AMOUNT TO AA BID |
Cyanocobalamin/Triamcinalone | 0.03/0.05% | 30, 60 or 90 | APPLY SMALL AMOUNT TO AA BID |
Zinc Pyrithione/Clobetasol Propionate | 0.2/0.05% | 30, 60 or 90 | APPLY SMALL AMOUNT TO AA BID |
Zinc Pyrithione/Clobetasol Propionate/Methylcobalamin | 0.2/0.05/0.07% | 30, 60 or 90 | APPLY SMALL AMOUNT TO AA BID |
Hydrocortisone/ Sulfacetamide Sodium (Cerave PM) | 30, 60 or 90 | APPLY SMALL AMOUNT TO AA BID |
Medication | Strength | Size | SIG |
---|---|---|---|
Clobetasol/Minocycline – Shampoo | 0.05/2% | 30 | APPLY SMALL AMOUNT TO AA BID |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Benzocaine/Lidocaine/Tetracaine | 20/10/8% | Open | Topical | Numbing |
Benzocaine/Lidocaine/Tetracaine/Phenylephrine | 20/6/4% | Open | Topical | Numbing |
Benzocaine/Lidocaine/Tetracaine | 20/6/4% | Open | Topical | Numbing |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Itraconazaole/Ibuprofen in DMSO | 1/2% | 10mL | Topical | Onychomycosis |
Itraconazole/Fluconazole/Ibuprofen in DMSO | 2/2/2% | 10mL | Topical | Onychomycosis |
Terbinafine in DMSO | 1.67% | 30mL | Topical | Onychomycosis |
Terbinafine/Itraconazole/Ibuprofen in DMSO | 3/1/2% | 10mL/30mL | Topical | Onychomycosis |
Thymol in Ethyl Alcohol | 2%, 4%, Open | Open | Topical | Onychomycosis |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
EGC/Tranilast/Vitamin D/Betamethasone Dipropionate in Pracasil Plus | 0.2/1/0.5/0.1% | Open | Topical | Scar Therapy |
Fluticasone Propionate/Tranilast in Pracasil Plus | 1/1% | Open | Topical | Scar Therapy |
Levocetirizine/Fluticasone Propionate in Pracasil Plus | 2/1% | Open | Topical | Scar Therapy |
Pracasil Plus | N/A | Open | Topical | Scar Therapy |
Tranilast/Pentoxifylline in Pracasil Plus | 1/1% | Open | Topical | Scar Therapy |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Tretinoin/Hydrocortisone | 0.1/1% | Open | Topical | Scarring/Acne/Wrinkles |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
T-3 IR/SR | Open | Open | Oral | Thyroid |
T-4 IR/SR | Open | Open | Oral | Thyroid |
T-3/T-4 IR/SR | Open | Open | Oral | Thyroid |
Thyroid (Porcine) IR/SR | Open | Open | Oral | Thyroid |
T-3/T-4 Individual or Combos w/FNC: Folic Acid/Nicotinamide/CoQ10 | Open w/FNC: 0.5/5/125mg | Open | Oral | Thyroid w/Supplementation |
Thyroid (Porcine) IR/SR w/FNC: Folic Acid/Nicotinamide/CoQ10 | Open w/FNC: 0.5/5/125mg | Open | Oral | Thyroid w/Supplementation |
Medication | Strength | Size | SIG |
---|---|---|---|
Cimetidine/Imiquimod | 10/5% | 30, 60, 90 | APPLY TO WART QD |
Cimetidine/Ibuprofen | 10% /2% | 30, 60, 90 | APPLY TO WART QD |
Fluorouracil / Salicylic Acid | 2.5/17% | 30, 60, 90 | APPLY TO WART QD |
Salicylic Acid / Lactic Acid | 26/10% | 30, 60 or 90 | APPLY TO WART QD |
Salicylic Acid/Flourouracil in DMSO | 4% | 30, 60, 90 | APPLY TO WART QD |
Acyclovir/Naltrexone HCl/EGCg /Salicylic Acid/Cimetidine | 2/1/3/15% | 30, 60, 90 | APPLY TO WART QD |
Canthardin | 0.70% | 30, 60, 90 | APPLY UD UNDER SUPERVISION OF PRESCRIBER |
Canthardin Plus | 30, 60, 90 | APPLY UD UNDER SUPERVISION OF PRESCRIBER | |
Imiquimod/Tretinoin | 5% /0.1% | 30, 60, 90 | APPLY TO WART QD |
Imiquimod/Flourouracil | 5% | 30, 60, 90 | APPLY TO WART QD |
Imiquimod/Diclofenac Sodium | 5% | 30, 60, 90 | APPLY TO WART QD |
Tamoxifen / Caffeine / Lipoic Acid / Betamethasone in Pracasil Plus | 1/0.1/1/0.5/0.5% | 30, 60 or 90 | ARENT THESE SCAR CREAMS? |
Medication | Strength | Size | SIG |
---|---|---|---|
Cimetidine/Imiquimod | 10/5% | 30, 60, 90 | APPLY TO WART QD |
Cimetidine/Ibuprofen | 10% /2% | 30, 60, 90 | APPLY TO WART QD |
Fluorouracil / Salicylic Acid | 2.5/17% | 30, 60, 90 | APPLY TO WART QD |
Salicylic Acid / Lactic Acid | 26/10% | 30, 60 or 90 | APPLY TO WART QD |
Salicylic Acid/Flourouracil in DMSO | 4% | 30, 60, 90 | APPLY TO WART QD |
Acyclovir/Naltrexone HCl/EGCg /Salicylic Acid/Cimetidine | 2/1/3/15% | 30, 60, 90 | APPLY TO WART QD |
Canthardin | 0.70% | 30, 60, 90 | APPLY UD UNDER SUPERVISION OF PRESCRIBER |
Canthardin Plus | 30, 60, 90 | APPLY UD UNDER SUPERVISION OF PRESCRIBER | |
Imiquimod/Tretinoin | 5% /0.1% | 30, 60, 90 | APPLY TO WART QD |
Imiquimod/Flourouracil | 5% | 30, 60, 90 | APPLY TO WART QD |
Imiquimod/Diclofenac Sodium | 5% | 30, 60, 90 | APPLY TO WART QD |
Tamoxifen / Caffeine / Lipoic Acid / Betamethasone in Pracasil Plus | 1/0.1/1/0.5/0.5% | 30, 60 or 90 | ARENT THESE SCAR CREAMS? |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Phentermine/Topiramate | 35/10mg | Open | Oral | Weight Loss |
Phentermine/Topiramate | 35/20mg | Open | Oral | Weight Loss |
Phentermine/Trazadone | 35/10mg | Open | Oral | Weight Loss |
Phentermine/Trazadone | 35/20mg | Open | Oral | Weight Loss |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
HCG | 300iu/gm, Open | 10gm/20gm | Topical | Weight Loss |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
HCG | 1000iu/mL | 10mL | Subcutaneous | Weight Loss |
HCG + B12 | 1000iu/500mcg/mL | 10mL | Subcutaneous | Weight Loss w/Supplementation: Methylated Form of B12 |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
HCG | 125iu/0.1mL | 10mL | Nasal Spray | Weight Loss |
HCG | Open | Open | Sublingual Drops | Weight Loss |
Download Family Practice Dosing Information
Our compounded drug catalogs below includes our most requested medications. While you’ll find a variety of formulas, dosage forms and strengths, it is not inclusive of everything we do. If there is a customized compounded, specific medication or formula you are looking for, please contact our pharmacist at 817-274-0050 or email info@rxcompound.com.