
ENT/Allergy
Ear, Nose, and Throat Compounding
Ear, nose and throat prescriptions can be compounded by Pharmacy Solutions to meet the specific needs of otolaryngologists and their patients. We can prepare targeted treatments to improve therapeutic outcomes and reduce side effects.
Email or call us for more information: 817‑274‑0050.
Allergy Compounding
Pharmacy Solutions is a compounding pharmacy that meets the compounding needs of asthma and allergy specialists and patients throughout the country. Our compounding pharmacists have the ability to custom compound medications in our state-of-the-art compounding laboratories. We compound medications that improve therapeutic outcomes, reduce side effects, and save patients time and money.
We Are Committed to Quality
Only 2% of compounding pharmacies in the United States are accredited by the Pharmacy Compounding Accreditation Board (PCAB). As a PCAB pharmacy, our staff receives control protocol, regulatory updates, and other current industry updates. In addition to meeting the high standards set by PCAB, we have our products tested regularly. Our staff are highly trained, dedicated technicians. Each technician must pass a national exam and then become registered in Texas. We also provide monthly on-going training in sterile and non-sterile compounding.
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Chlorpheniramine/Phenylephrine/Methscopolamine | 8/45/1.25mg | Open | Oral | Allergy/Sinusy |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Wilson’s Solution: Gentamicin/Dexamethasone (w/Baby Shampoo) | 160/16mg (w/10mL) | 1000mL | Nasal Rinse | Sinus Infection |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Desonide | 0.05% | 10mL | Otic | Anti-inflammatory |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Gentamicin/Tobramycin (Nasoneb) | 80/125mg | Open | Inhalation Use | Antibiotic (Gram -) |
Clindamycin/Mupirocin (Nasoneb) | 150/30mg | Open | Oral | Antibiotic (Gram +) |
Azithromycin/Ciprofloxacin/Sulfamethoxazole/ Trimethoprim (Nasoneb) | 50/90/80/50mg | Open | Oral | Antibiotic (Gram +/-) |
Itraconazole (Nasoneb) | 40mg | Open | Inhalation Use | Antifungal |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Mupirocin | 0.2% | 30mL/60mL | Nasal Spray | Antibiotic (MRSA Colonization) |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
2-Deoxy-D-Glucose | 2% | 5gm | Topical | Cold Sores/Fever Blisters |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Pilocarpine | 10mg/mL | 30mL | Oral Spray | Dry Mouth |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Codeine/Guaifenesin | Open | Open | Oral | Cough Suppressant |
Codeine/Phenylephrine/Chlorpheniramine | Open | Open | Oral | Cough Suppressant |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Gold Dust | N/A | 1 unit | Otic | Persistent Bacterial/Fungal Otic Infection |
Mastoid Powder | N/A | 1 unit | Otic | Persistent Bacterial/Fungal Otic Infection |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Antipyrine/Benzocaine | 5.4/1.4% | 10mL | Otic | Pain from Acute Otitis Media |
Hydrocortisone/Acetic Acid | 1/2% | 10mL | Otic | Swimmer’s Ear |
Tetracaine | 5% | 15mL | Otic | Ear Pain |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Isometheptene/Caffeine/Acetaminophen | 65/20/325mg | Open | Oral | Migraine/Tension Headache |
Isometheptene/Dichloralphenazone/Acetaminophen | 65/100/325mg | Open | Oral | Migraine/Tension Headache |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Lidocaine/Prilocaine/Tetracaine | 10/10/4% | Open | Oral | Mouth Ulcers, Pre-Procedure Numbing |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Tetracaine (Adult) | 1% | Each | Oral | Mouth/Throat Pain |
Tetracaine (Child) | 0.05% | Each | Oral | Mouth/Throat Pain |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Tetracaine (Child) | 0.025% | Each | Oral | Mouth/Throat Pain |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Salicylic Acid | 0.3% | Each | Oral | Burning Mouth Syndromen |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Amitriptyline/Gabapentin/Lidocaine | 2/6/0.5% | 120mL | Oral Rinse | Burning Mouth Syndrome |
Tetracaine | 0.5% | 20mL | Throat Spray | Mouth/Throat Pain |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Magic Mouthwash – 2-DDG/Dexamethasone/Diphenhydramine/EES/ Lidocaine/Nystatin/Maalox | 0.2%, 40mL, 80mL, 80mL, 40mL, 80mL, 80mLL | 400mL | Oral | Mouth Ulcers |
Magic Mouthwash – Dexamethasone/Diphenhydramine/Lidocaine/ Nystatin/Maalox | 50mL, 100mL, 100mL, 100mL, 50mL | 400mL | Oral | Mouth Ulcers |
Magic Mouthwash – Diphenhydramine/Lidocaine/Nystatin/ Prednisolone/Maalox/Water | AA | 480mL | Oral | Mouth Ulcers |
Magic Mouthwash Ingredients: Dexamethasone 0.5mg/mL Syrup, Diphenhydramine 12.5mg/5ml Solution, Erythromycin Ethylsuccinate 200mg/5ml Suspension, Lidocaine Viscous 2% Solution, Nystatin Oral 100,000u/ml Suspension, Maalox, 2-Deoxy-D-Glucose, Hydrocortisone, Tetracycline | open | open | Oral | Mouth Ulcers |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Ondansetron | 4mg/0.25mL | 0.25mL syringes | Topical | Nausea/Vomiting |
Ondansetron | 8mg/0.5mL | 0.5mL syringes | Topical | Nausea/Vomiting |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Promethazine | 12.5mg/0.5mL | 0.5mL syringes | Topical | Nausea/Vomiting |
Promethazine | 25mg/0.5mL | 0.5mL syringes | Topical | Nausea/Vomiting |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Pricaine Oral | N/A | Open | Oral | Numbing |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Methylcobalamin (Methyl B12) Preservative Free | 1000mcg/mL | 1mL Vials | Subcutaneous or Intramuscular | Overall Health/Energy/Methylated Form of B12 |
Medication | Strength | Size | Administration | Treatment |
---|---|---|---|---|
Methylcobalamin/Methylfolate/Vitamin D3 | 5mg/5mg/5000iu | Open | Sublingual | Overall Health/Energy/Methylated Form of both B12 & Folic Acid |
Download ENT/Allergy Formula Information
Our compounded drug catalog below is organized by specialty and includes our most requested medications. While you’ll find a variety of formulas, dosage forms and strengths for a variety of practice specialties, it is not inclusive of everything we do. If there is a customized compounded, specific medication or formula you are looking for, please contact our pharmacist at 817-274-0050 or email info@rxcompound.com.